A review of 149 senior secondary courses is in progress for 2025. This has been a joint process with DECYP as course reviewers and TASC as course accreditors. The review incorporated feedback from various mechanisms including Subject Matter Expert Groups, Formal Moderation, External Assessment Panels, Quality Assurance Meetings and Audits.
Status update:
- The 149 courses being reviewed were either expiring by 31 December 2025 or part of a scheduled or ongoing review.
- 109 of these courses have been designated for re-accreditation without change. These have been published on the TASC website.
- The remaining 40 courses have been identified as requiring amendments. The proposed amendments are being assessed through an accreditation process. These will be available mid-Term 4, 2025.
- All courses reviewed and re-accredited in 2025 will appear as “ongoing” and not have an expiry date.
- TASC and DECYP will continue to review and maintain senior secondary courses based on educational priorities, alignment to Curriculum and Accreditation Frameworks, and input from our key stakeholders.
- TASC is also in the process of convening an Accreditation Advisory Panel (AAP). This will strengthen oversight of the course accreditation process with representation of teachers from all educational sectors.
Further information:
- The TASC Update will provide the latest information for when senior secondary courses undergoing this review process will be published and available.
- Updated course documents will be available through the TASC website during Term 4.
- Course documents with changes highlighted will be available through the DECYP Learning Area Communities of Practice.
- Teaching and Learning resources for senior secondary courses are available through the Years 9-12 website.
Courses with amendments:
Course name | Code | Level | Learning area |
---|---|---|---|
English | ENG315117 | 3 | English |
English as an Additional Language or Dialect | EAL215114 | 2 | English |
English as an Additional Language or Dialect | EAL315120 | 3 | English |
English Foundations | ENG215117 | 2 | English |
English Inquiry | ENT215123 | 2 | English |
English Inquiry | ENT315124 | 3 | English |
English Literature | ENL315114 | 3 | English |
English Studio | ENS215124 | 2 | English |
English Studio | ENS315124 | 3 | English |
Community Sport and Recreation | HPE215118 | 2 | Health and Physical Education |
Health Studies | HLT315118 | 3 | Health and Physical Education |
Outdoor Experiences | OXP105118 | 1 | Health and Physical Education |
Outdoor Education | OXP215118 | 2 | Health and Physical Education |
Outdoor Leadership | OXP315118 | 3 | Health and Physical Education |
Personal Care | PER110118 | 1 | Health and Physical Education |
Personal Health and Wellbeing | PER215118 | 2 | Health and Physical Education |
Sport Science – Foundation | SPT215118 | 2 | Health and Physical Education |
Sport Science | SPT315118 | 3 | Health and Physical Education |
Australia in Asia and the Pacific | AAP315116 | 3 | Humanities and Social Sciences |
Community Service Learning | CSL205118 | 2 | Humanities and Social Sciences |
First Nations Studies | TAS315126* | 3 | Humanities and Social Sciences |
Legal Studies | LST315117 | 3 | Humanities and Social Sciences |
Work Readiness | WRK215117 | 2 | Mixed Field |
Art Studio Practice | ART315214 | 3 | The Arts |
Drama | SDD315120 | 3 | The Arts |
Media Production | MED315117 | 3 | The Arts |
Music Technology Projects – Foundation | AUD215120 | 2 | The Arts |
Musical Theatre | MUT215120 | 2 | The Arts |
Theatre Performance | SDP315120 | 3 | The Arts |
Biology | BIO215123 | 2 | Science |
Biology | BIO315123 | 3 | Science |
Environmental Science | ESS315118 | 3 | Science |
Housing and Design | HDS315118 | 3 | Technologies |
Essential Skills – Maths | MTN210114 | 2 | Mathematics |
Mathematics Methods – Foundation | MTM315117 | 3 | Mathematics |
Chinese | CHN215126* | 2 | Languages |
French | FRN215126* | 2 | Languages |
German | GRM215126* | 2 | Languages |
Italian | ITN215126* | 2 | Languages |
Japanese | JPN215126* | 2 | Languages |
* new course code
Courses with NO amendments:
Course name | Course | Level | Learning area |
---|---|---|---|
English as an Additional Language or Dialect | EAL115114 | 1 | English |
English Inquiry | ENT115123 | 1 | English |
Essential Skills – Reading and Writing | ERW210114 | 2 | English |
Preliminary English Stage 1 | PRE005119 | Pre | English |
Preliminary English Stage 2 | PRE005219 | Pre | English |
Preliminary English Stage 3 | PRE005319 | Pre | English |
Preliminary English Stage 4 | PRE005419 | Pre | English |
Athlete Development | ATH215118 | 2 | Health and Physical Education |
Fitness Experiences | HPE105118 | 1 | Health and Physical Education |
Preliminary Health and Physical Education Stage 1 | PRL005119 | Pre | Health and Physical Education |
Preliminary Health and Physical Education Stage 2 | PRL005219 | Pre | Health and Physical Education |
Preliminary Health and Physical Education Stage 3 | PRL005319 | Pre | Health and Physical Education |
Preliminary Health and Physical Education Stage 4 | PRL005419 | Pre | Health and Physical Education |
Sport and Recreation Experiences | HPE110118 | 1 | Health and Physical Education |
Ancient History | ANH315117 | 3 | Humanities and Social Sciences |
Basic Road Safety | RSE105120 | 1 | Humanities and Social Sciences |
Business Studies – Foundation | BST215116 | 2 | Humanities and Social Sciences |
Exploring Issues in Society | BHF215116 | 2 | Humanities and Social Sciences |
Financial Literacy | BST105116 | 1 | Humanities and Social Sciences |
Focus on Children | BHC115116 | 1 | Humanities and Social Sciences |
Geography | GGY315120 | 3 | Humanities and Social Sciences |
History | HIS215124 | 2 | Humanities and Social Sciences |
Introduction to Sociology and Psychology | BHX215118 | 2 | Humanities and Social Sciences |
Legal Studies – Foundation | LST215117 | 2 | Humanities and Social Sciences |
Making Moral Decisions | RLP205120 | 2 | Humanities and Social Sciences |
Modern History | HSM315117 | 3 | Humanities and Social Sciences |
Philosophy | PHL315118 | 3 | Humanities and Social Sciences |
Preliminary Humanities Stage 1 | PRH005119 | Pre | Humanities and Social Sciences |
Preliminary Humanities Stage 2 | PRH005219 | Pre | Humanities and Social Sciences |
Preliminary Humanities Stage 3 | PRH005319 | Pre | Humanities and Social Sciences |
Preliminary Humanities Stage 4 | PRH005419 | Pre | Humanities and Social Sciences |
Psychology | BHP315116 | 3 | Humanities and Social Sciences |
Road Safety Education | RSE205120 | 2 | Humanities and Social Sciences |
Sociology | BHS315116 | 3 | Humanities and Social Sciences |
Studies of Religion | REL215124 | 2 | Humanities and Social Sciences |
Studies of Religion | REL315124 | 3 | Humanities and Social Sciences |
You, Your Family and the Community | BHY105116 | 1 | Humanities and Social Sciences |
Working with Children | BHC215116 | 2 | Humanities and Social Sciences |
Building Connections | BUC115018 | 1 | Mixed Field |
Learning Through Internship | LTI215117 | 2 | Mixed Field |
Pathways to Work | WRK115117 | 1 | Mixed Field |
Preliminary Access to Work Stage 1 | PRW005119 | Pre | Mixed Field |
Preliminary Access to Work Stage 2 | PRW005219 | Pre | Mixed Field |
Preliminary Access to Work Stage 3 | PRW005319 | Pre | Mixed Field |
Preliminary Access to Work Stage 4 | PRW005419 | Pre | Mixed Field |
Project Implementation | PRJ205118 | 2 | Mixed Field |
Student Directed Inquiry | SDI315117 | 3 | Mixed Field |
Arts | ART115123 | 1 | The Arts |
Contemporary Art Practice | CAP215124 | 2 | The Arts |
Contemporary Art Practice | CAP315124 | 3 | The Arts |
Dance | DNC215124 | 2 | The Arts |
Dance | DNC315124 | 3 | The Arts |
Drama Foundations | SDS215117 | 2 | The Arts |
Media Production Foundations | MED215117 | 2 | The Arts |
Music Ensemble | MSM205120 | 2 | The Arts |
Music | MSM315120 | 3 | The Arts |
Preliminary Arts Stage 1 | PRA005119 | Pre | The Arts |
Preliminary Arts Stage 2 | PRA005219 | Pre | The Arts |
Preliminary Arts Stage 3 | PRA005319 | Pre | The Arts |
Preliminary Arts Stage 4 | PRA005419 | Pre | The Arts |
Visual Art | ART215123 | 2 | The Arts |
Visual Art | ART315123 | 3 | The Arts |
Chemistry | CHM415115 | 4 | Science |
Physical Sciences – Foundation | PSC215118 | 2 | Science |
Physical Sciences | PSC315118 | 3 | Science |
Physics | PHY415115 | 4 | Science |
Preliminary Science Stage 1 | PRS005119 | Pre | Science |
Preliminary Science Stage 2 | PRS005219 | Pre | Science |
Preliminary Science Stage 3 | PRS005319 | Pre | Science |
Preliminary Science Stage 4 | PRS005419 | Pre | Science |
Science | SCC115122 | 1 | Science |
Transdisciplinary Science | TDS215122 | 2 | Science |
Transdisciplinary Science | TDS315123 | 3 | Science |
Automotive and Mechanical Technologies | AMT215116 | 2 | Technologies |
Computer Applications | ICT205114 | 2 | Technologies |
Computer Graphics and Design – Foundation | CGD215118 | 2 | Technologies |
Computer Graphics and Design | CGD315118 | 3 | Technologies |
Computer Science | ITC315118 | 3 | Technologies |
Data Science and Digital Solutions | DSD315124 | 3 | Technologies |
Design and Production | DAP215116 | 2 | Technologies |
Digital Projects | DGP115123 | 1 | Technologies |
Digital Technologies | DGT215124 | 2 | Technologies |
Electronics and Advanced Technologies | EAT215124 | 2 | Technologies |
Electronics and Advanced Technologies | EAT315124 | 3 | Technologies |
Engineering Design | EDN315123 | 3 | Technologies |
Essential Skills – Using Computers and the Internet | ESC205114 | 2 | Technologies |
Food and Cooking Essentials | FCE110114 | 1 | Technologies |
Food and Hospitality Enterprise | FHE215116 | 2 | Technologies |
Preliminary Technologies Stage 1 | PRT005119 | Pre | Technologies |
Preliminary Technologies Stage 2 | PRT005219 | Pre | Technologies |
Preliminary Technologies Stage 3 | PRT005319 | Pre | Technologies |
Preliminary Technologies Stage 4 | PRT005419 | Pre | Technologies |
Workshop Techniques – Introduction | WTE110114 | 1 | Technologies |
Essential Mathematics – Personal | MEP215123 | 2 | Mathematics |
Essential Mathematics – Workplace | MEW215123 | 2 | Mathematics |
General Mathematics | MTG215123 | 2 | Mathematics |
General Mathematics | MTG315123 | 3 | Mathematics |
Mathematics | MAT115123 | 1 | Mathematics |
Mathematics Methods | MTM415117 | 4 | Mathematics |
Mathematics Specialised | MTS415118 | 4 | Mathematics |
Preliminary Mathematics Stage 1 | PRM005119 | Pre | Mathematics |
Preliminary Mathematics Stage 2 | PRM005219 | Pre | Mathematics |
Preliminary Mathematics Stage 3 | PRM005319 | Pre | Mathematics |
Preliminary Mathematics Stage 4 | PRM005419 | Pre | Mathematics |
Chinese | CHN315114 | 3 | Languages |
French | FRN315114 | 3 | Languages |
German | GRM315114 | 3 | Languages |
Italian | ITN315114 | 3 | Languages |
Japanese | JPN315114 | 3 | Languages |
More information:
- Support resources for the delivery of senior secondary courses and programs is available through the Years 9-12 website.
- Senior secondary course accreditation information is available at Course Accreditation on the TASC website, with the process for accreditation outlined in the Senior Secondary Accreditation Framework.